|
| Location: Columbia River Gorge National Scenic Area, Bridal Veil, Guy W. Talbot State Park, Multnomah County Stream: Latourell Creek Alternate Names: Height: 249 ft. Access: Distance: n/a Elevation: 150 ft. Season: year-round Difficulty: ![]() Form: ![]() Lat/Long:45.53691, -122.21847 Directions:Going east along I-84, take exit 28 at Bridal Veil (28 miles east of Portland). Drive 3.2 miles west along the Columbia Gorge Scenic Hwy to the Guy W. Talbot State Park. |
| Upper Latourell Falls | 0.47 miles |
| Shepperds Dell Falls | 1.44 miles |
| Bridal Veil Falls | 2.38 miles |
| Upper Bridal Veil Falls | 2.53 miles |
| Coopey Falls | 3.35 miles |
| Upper Coopey Falls | 3.40 miles |
| Wahkeena Falls | 5.48 miles |
| Fairy Falls | 5.50 miles |
| Multnomah Falls | 6.08 miles |
| Ecola Falls | 6.37 miles |
| Dutchman Falls | 6.40 miles |
| Weisendanger Falls | 6.43 miles |
| Triple Falls | 8.28 miles |
| Oneonta Falls | 8.36 miles |
| Middle Oneonta Falls | 8.43 miles |
| Lower Oneonta Falls | 8.46 miles |
| Ponytail Falls | 8.75 miles |
| Horsetail Falls | 8.75 miles |
| Elowah Falls | 12.97 miles |
| Upper McCord Creek Falls | 13.01 miles |
| Wahclella Falls | 15.26 miles |
| Munra Falls | 15.41 miles |
| Upper Munra Falls | 15.88 miles |
| Lower Ruckel Creek Falls | 17.58 miles |
| Metlako Falls | 18.14 miles |
| Lower Punch Bowl Falls | 18.14 miles |
| Punch Bowl Falls | 18.14 miles |
| Loowit Falls | 18.36 miles |
| Skoonichuk Falls | 18.56 miles |
| Tenas Falls | 18.59 miles |
| Tunnel Falls | 19.62 miles |
| Eagle Creek Falls | 19.70 miles |
| Columbia River Gorge | Waterfalls Home Page |
Ads: