|
| Location: Columbia River Gorge National Scenic Area, Multnomah Falls, Multnomah County Stream: Wahkeena Creek Alternate Names: Height: 242 ft. Access: Distance: n/a Elevation: 100 ft. Season: year-round Difficulty: ![]() Form: ![]() Lat/Long:45.57359, -122.12697 Directions:Along I-84, take exit 31 at the signed turnoff for Multnomah Falls (31 miles east of Portland). Drive 0.7 miles west of Multnomah Falls on the Columbia Gorge Scenic Hwy to the signed turnoff for Wahkeena Falls. |
| Fairy Falls | 0.27 miles |
| Multnomah Falls | 0.61 miles |
| Dutchman Falls | 0.97 miles |
| Ecola Falls | 1.03 miles |
| Weisendanger Falls | 1.04 miles |
| Upper Coopey Falls | 2.09 miles |
| Coopey Falls | 2.15 miles |
| Triple Falls | 2.93 miles |
| Oneonta Falls | 2.95 miles |
| Middle Oneonta Falls | 3.00 miles |
| Lower Oneonta Falls | 3.01 miles |
| Upper Bridal Veil Falls | 3.05 miles |
| Bridal Veil Falls | 3.11 miles |
| Ponytail Falls | 3.29 miles |
| Horsetail Falls | 3.29 miles |
| Shepperds Dell Falls | 4.05 miles |
| Latourell Falls | 5.48 miles |
| Upper Latourell Falls | 5.82 miles |
| Elowah Falls | 7.51 miles |
| Upper McCord Creek Falls | 7.55 miles |
| Wahclella Falls | 9.83 miles |
| Munra Falls | 9.95 miles |
| Upper Munra Falls | 10.43 miles |
| Lower Ruckel Creek Falls | 12.11 miles |
| Metlako Falls | 12.73 miles |
| Lower Punch Bowl Falls | 12.75 miles |
| Punch Bowl Falls | 12.75 miles |
| Loowit Falls | 13.05 miles |
| Skoonichuk Falls | 13.27 miles |
| Tenas Falls | 13.34 miles |
| Tunnel Falls | 14.50 miles |
| Eagle Creek Falls | 14.60 miles |
| Dry Creek Falls | 14.98 miles |
| Columbia River Gorge | Waterfalls Home Page |
Ads: